
Ht2.5
OVERVIEW
HT2.5 by SHARPEYE
Peak Everyday Performance — with bite.
When progression demands more than just speed, the HT2.5 steps up.
This updated Filipe Toledo model builds on the legacy of the HT2 with added bite and drive. A deep single concave runs into a baby channel through the tail — adding grip, speed and a sharp edge in your most critical turns. The medium/boxy rails offer forgiveness without compromising sensitivity, keeping you locked in whether you're flying through a flat section or threading tight pockets.
From take-off, the medium entry rocker delivers immediate lift and power, flowing into a flatter exit for sustained speed and control through every manoeuvre. It’s fast and responsive, but what really sets it apart is how it loads and releases — with energy you can feel underfoot.
Recommended for Intermediate to advanced surfers looking for a high-performance shortboard that excels in everyday conditions — and rewards a more committed line.
Model Outline
Pro model shortboard. Purpose-built for Peak Everyday Performance.
More bite, more hold, more control — no matter the section.
Bottom Contours
Deep single concave to baby channel exit.
Engineered for speed, sharpened for control.
In-Stock: Sizes in stock will arrive in 3-5 business days. Custom Order: PU and E3-EPS - 3 week build + shipping. Volume Calculator: Click Here.
Fin System
Stock Dimensions
-
5'4" x 18 3/16" x 2 3/16" 21.20 L
-
5'6" x 18 1/4" x 2 3/16" 22.30 L
-
5'8" x 18 1/4" x 2 1/4" 23.50 L
-
5'8" x 18 1/2" x 2 1/4" 23.60 L
-
5'8" x 18 5/8" x 2 3/8" 24.90 L
-
5'9" x 18 1/4" x 2 5/16" 24.40 L
-
5'9" x 18 1/2" x 2 3/8" 25.00 L
-
5'9" x 18 3/4" x 2 3/8" 25.90 L
-
5'10" x 18 1/2" x 2 3/8" 25.60 L
-
5'10" x 18 3/4" x 2 3/8" 26.09 L
-
5'10" x 19" x 2 1/2" 27.72 L
-
5'11" x 18 5/8" x 2 3/8" 26.10 L
-
5'11" x 18 3/4" x 2 3/8" 26.67 L
-
5'11" x 19 1/4" x 2 1/2" 28.50 L
-
6'0" x 18 3/4" x 2 3/8" 27.23 L
-
6'0" x 19" x 2 3/8" 27.40 L
-
6'0" x 19 1/2" x 2 1/2" 29.20 L
-
6'1" x 19 1/4" x 2 7/16" 28.70 L
-
6'1" x 19 1/2" x 2 9/16" 30.25 L
-
6'2" x 19 1/4" x 2 1/2" 29.70 L
-
6'2" x 19 1/2" x 2 5/8" 31.25 L
-
6'4" x 19 1/2" x 2 1/2" 30.88 L
-
6'4" x 19 3/4" x 2 5/8" 38.12 L
-
6'6" x 19 3/4" x 2 5/8" 34.00 L
-
6'6" x 20" x 2 3/4" 35.68 L
JOIN THE MOVEMENT
Be the first to know Explore the world of BELL and be part of a legacy built for the future of surfing.about new collections and exclusive offers.
Make the next move.