Skip to content

Performance Surfboards

On Ya (narrow) 5'8" x 18 3/8" X 2 1/4" - 25.20L, 3x Futures Fin Boxes, PU [Average] - ID:897369
On Ya (narrow) 5'8" x 18 3/8" X  2 1/4" - 25.20L, 3x  Futures Fin Boxes, PU [Average] - ID:897369 | Shortboard | Bradley | sb897369
On Ya (narrow) 5'8" x 18 3/8" X  2 1/4" - 25.20L, 3x  Futures Fin Boxes, PU [Average] - ID:897369
On Ya (narrow) 5'8" x 18 3/8" X 2 1/4" - 25.20L, 3x Futures Fin Boxes, PU [Average] - ID:897369 €300.00
LF 5'7" x 18 1/4" X 2 1/8" - 22.96L, 3x Futures Fin Boxes, PU [Low Average] - ID:897359
LF 5'7" x 18 1/4" X  2 1/8" - 22.96L, 3x  Futures Fin Boxes, PU [Low Average] - ID:897359 | Shortboard | Bradley | sb897359
LF 5'7" x 18 1/4" X  2 1/8" - 22.96L, 3x  Futures Fin Boxes, PU [Low Average] - ID:897359 | Shortboard | Bradley | sb897359
LF 5'7" x 18 1/4" X 2 1/8" - 22.96L, 3x Futures Fin Boxes, PU [Low Average] - ID:897359 €250.00
MMDKA 6'2" x 18 3/4" X 2 3/8" - 29.00L, 4x Futures Fin Boxes, PU [Average] - ID:897351
MMDKA 6'2" x 18 3/4" X  2 3/8" - 29.00L, 4x  Futures Fin Boxes, PU [Average] - ID:897351 | Bradley | sb897351
MMDKA 6'2" x 18 3/4" X  2 3/8" - 29.00L, 4x  Futures Fin Boxes, PU [Average] - ID:897351 | Bradley | sb897351
MMDKA 6'2" x 18 3/4" X 2 3/8" - 29.00L, 4x Futures Fin Boxes, PU [Average] - ID:897351 €300.00
One 6'0" x 19" X 2 3/8" - 28.30L, 3x FCS 2 Fin Boxes, PU [Good] - ID:1105389
One 6'0" x 19" X  2 3/8" - 28.30L, 3x  FCS 2 Fin Boxes, PU [Good] - ID:1105389
One 6'0" x 19" X  2 3/8" - 28.30L, 3x  FCS 2 Fin Boxes, PU [Good] - ID:1105389
One 6'0" x 19" X 2 3/8" - 28.30L, 3x FCS 2 Fin Boxes, PU [Good] - ID:1105389 €400.00
One 5'10" x 18 1/2" X 2 5/16", Squash, 3x FCS 2 Fin Boxes, PU [Average] - ID:991865
One 5'10" x 18 1/2" X  2 5/16", Squash, 3x  FCS 2 Fin Boxes, PU [Average] - ID:991865
One 5'10" x 18 1/2" X  2 5/16", Squash, 3x  FCS 2 Fin Boxes, PU [Average] - ID:991865
One 5'10" x 18 1/2" X 2 5/16", Squash, 3x FCS 2 Fin Boxes, PU [Average] - ID:991865 €250.00
One 5'10" x 18 1/2" X 2 5/16", Squash, 3x FCS 2 Fin Boxes, PU [Good] - ID:991862
One 5'10" x 18 1/2" X  2 5/16", Squash, 3x  FCS 2 Fin Boxes, PU [Good] - ID:991862
One 5'10" x 18 1/2" X  2 5/16", Squash, 3x  FCS 2 Fin Boxes, PU [Good] - ID:991862
One 5'10" x 18 1/2" X 2 5/16", Squash, 3x FCS 2 Fin Boxes, PU [Good] - ID:991862 €450.00
One 5'11" x 18 7/8" X 2 3/8" - 27.50L, Squash, 3x Futures Fin Boxes, PU - ID:1090136
Product indentifying image
Product indentifying image
One 5'11" x 18 7/8" X 2 3/8" - 27.50L, Squash, 3x Futures Fin Boxes, PU - ID:1090136 €750.00
Send 6'0" x 18 1/2" X 2 3/8" - 27.20L, 5x Fin Boxes, PU [Good] - ID:1089621
Send 6'0" x 18 1/2" X  2 3/8" - 27.20L, 5x   Fin Boxes, PU [Good] - ID:1089621
Send 6'0" x 18 1/2" X  2 3/8" - 27.20L, 5x   Fin Boxes, PU [Good] - ID:1089621
Send 6'0" x 18 1/2" X 2 3/8" - 27.20L, 5x Fin Boxes, PU [Good] - ID:1089621 €400.00
Send 6'1" x 18 7/8" X 2 1/2", Round Pin, 5x Fin Boxes, PU - ID:1074957
Send 6'1" x 18 7/8" X 2 1/2", Round Pin, 5x Fin Boxes, PU - ID:1074957 €750.00
One 5'11" x 18 7/8" X 2 3/8" - 27.50L, 3x FCS 2 Fin Boxes, PU [Average] - ID:1081595
One 5'11" x 18 7/8" X  2 3/8" - 27.50L, 3x  FCS 2 Fin Boxes, PU [Average] - ID:1081595
One 5'11" x 18 7/8" X  2 3/8" - 27.50L, 3x  FCS 2 Fin Boxes, PU [Average] - ID:1081595
One 5'11" x 18 7/8" X 2 3/8" - 27.50L, 3x FCS 2 Fin Boxes, PU [Average] - ID:1081595 €350.00
One 6'0" x 18 7/8" X 2 3/8" - 27.67L, 3x FCS 2 Fin Boxes, PU [New] - ID:1079057
One 6'0" x 18 7/8" X  2 3/8" - 27.67L, 3x  FCS 2 Fin Boxes, PU [New] - ID:1079057
One 6'0" x 18 7/8" X  2 3/8" - 27.67L, 3x  FCS 2 Fin Boxes, PU [New] - ID:1079057
One 6'0" x 18 7/8" X 2 3/8" - 27.67L, 3x FCS 2 Fin Boxes, PU [New] - ID:1079057 €600.00
Send 5'11" x 18 1/2" X 2 5/16" - 26.74L, Round Pin, 3x FCS 2 Fin Boxes, PU [Average] - ID:895241
Send 5'11" x 18 1/2" X  2 5/16" - 26.74L, Round Pin, 3x  FCS 2 Fin Boxes, PU [Average] - ID:895241
Send 5'11" x 18 1/2" X  2 5/16" - 26.74L, Round Pin, 3x  FCS 2 Fin Boxes, PU [Average] - ID:895241
Send 5'11" x 18 1/2" X 2 5/16" - 26.74L, Round Pin, 3x FCS 2 Fin Boxes, PU [Average] - ID:895241 €350.00
Send 5'11" x 18 1/2" X 2 3/8" - 26.00L, 3x FCS 2 Fin Boxes, PU [Good] - ID:1079011
Send 5'11" x 18 1/2" X  2 3/8" - 26.00L, 3x  FCS 2 Fin Boxes, PU [Good] - ID:1079011
Send 5'11" x 18 1/2" X  2 3/8" - 26.00L, 3x  FCS 2 Fin Boxes, PU [Good] - ID:1079011
Send 5'11" x 18 1/2" X 2 3/8" - 26.00L, 3x FCS 2 Fin Boxes, PU [Good] - ID:1079011 €450.00
One 5'10" x 18 3/4" X 2 5/16" - 26.20L, Squash, 3x FCS 2 Fin Boxes, PU - ID:1043320
Product indentifying image
Product indentifying image
One 5'10" x 18 3/4" X 2 5/16" - 26.20L, Squash, 3x FCS 2 Fin Boxes, PU - ID:1043320 €750.00
One 6'0" x 19" X 2 3/8" - 28.20L, Squash, 3x Futures Fin Boxes, PU - ID:1032664
Product indentifying image
Product indentifying image
One 6'0" x 19" X 2 3/8" - 28.20L, Squash, 3x Futures Fin Boxes, PU - ID:1032664 €750.00
One 5'10" x 18 1/2" X 2 5/16" - 26.16L, 3x FCS 2 Fin Boxes, PU [Good] - ID:1015080
One 5'10" x 18 1/2" X  2 5/16" - 26.16L, 3x  FCS 2 Fin Boxes, PU [Good] - ID:1015080
One 5'10" x 18 1/2" X  2 5/16" - 26.16L, 3x  FCS 2 Fin Boxes, PU [Good] - ID:1015080
One 5'10" x 18 1/2" X 2 5/16" - 26.16L, 3x FCS 2 Fin Boxes, PU [Good] - ID:1015080 €500.00
One 5'10" x 18 3/4" X 2 5/16" - 26.20L, Round Pin, 3x Futures Fin Boxes, PU - ID:966706
Product indentifying image
Product indentifying image
One 5'10" x 18 3/4" X 2 5/16" - 26.20L, Round Pin, 3x Futures Fin Boxes, PU - ID:966706 €750.00
One 6'0" x 19" X 2 3/8" - 28.20L, Squash, 3x FCS 2 Fin Boxes, PU - ID:931698
Product indentifying image
Product indentifying image
One 6'0" x 19" X 2 3/8" - 28.20L, Squash, 3x FCS 2 Fin Boxes, PU - ID:931698 €750.00
One 6'1" x 19 1/4" X 2 7/16" - 29.70L, Round Pin, 3x Futures Fin Boxes, PU - ID:966709
Product indentifying image
Product indentifying image
One 6'1" x 19 1/4" X 2 7/16" - 29.70L, Round Pin, 3x Futures Fin Boxes, PU - ID:966709 €750.00
One 5'3" x 17 1/4" X 2 1/8", Squash, 3x Futures Fin Boxes, PU - ID:910573
Product indentifying image
Product indentifying image
One 5'3" x 17 1/4" X 2 1/8", Squash, 3x Futures Fin Boxes, PU - ID:910573 €750.00
Send 6'4" x 19" X 3 7/16" - 30.80L, 3x Futures Fin Boxes, PU [Semi New] - ID:944981
Send 6'4" x 19" X  3 7/16" - 30.80L, 3x  Futures Fin Boxes, PU [Semi New] - ID:944981
Send 6'4" x 19" X  3 7/16" - 30.80L, 3x  Futures Fin Boxes, PU [Semi New] - ID:944981
Send 6'4" x 19" X 3 7/16" - 30.80L, 3x Futures Fin Boxes, PU [Semi New] - ID:944981 €650.00
Send 6'2" x 19" X 2 7/16" - 29.82L, 3x Futures Fin Boxes, PU [Semi New] - ID:944982
Send 6'2" x 19" X  2 7/16" - 29.82L, 3x  Futures Fin Boxes, PU [Semi New] - ID:944982
Send 6'2" x 19" X  2 7/16" - 29.82L, 3x  Futures Fin Boxes, PU [Semi New] - ID:944982
Send 6'2" x 19" X 2 7/16" - 29.82L, 3x Futures Fin Boxes, PU [Semi New] - ID:944982 €600.00
One 6'1" x 19 1/4" X 2 7/16" - 30.00L, 3x FCS 2 Fin Boxes, PU - ID:895312
Product indentifying image
Product indentifying image
One 6'1" x 19 1/4" X 2 7/16" - 30.00L, 3x FCS 2 Fin Boxes, PU - ID:895312 €750.00
One 6'0" x 19" X 2 3/8" - 28.30L, 3x FCS 2 Fin Boxes, PU - ID:895317
Product indentifying image
Product indentifying image
One 6'0" x 19" X 2 3/8" - 28.30L, 3x FCS 2 Fin Boxes, PU - ID:895317 €760.00
One 5'10" x 18 3/4" X 2 3/8" - 27.00L, 3x FCS 2 Fin Boxes, PU [Semi New] - ID:904927
One 5'10" x 18 3/4" X  2 3/8" - 27.00L, 3x  FCS 2 Fin Boxes, PU [Semi New] - ID:904927
One 5'10" x 18 3/4" X  2 3/8" - 27.00L, 3x  FCS 2 Fin Boxes, PU [Semi New] - ID:904927
One 5'10" x 18 3/4" X 2 3/8" - 27.00L, 3x FCS 2 Fin Boxes, PU [Semi New] - ID:904927 €400.00
On Ya (narrow) 5'10" x 19 1/2" X 2 3/8" - 28.60L, 3x FCS 2 Fin Boxes, PU - ID:896767
On Ya (narrow) 5'10" x 19 1/2" X  2 3/8" - 28.60L, 3x  FCS 2 Fin Boxes, PU - ID:896767
On Ya (narrow) 5'10" x 19 1/2" X  2 3/8" - 28.60L, 3x  FCS 2 Fin Boxes, PU - ID:896767
On Ya (narrow) 5'10" x 19 1/2" X 2 3/8" - 28.60L, 3x FCS 2 Fin Boxes, PU - ID:896767 €750.00

Previous

Pants & Jeans

Next

Phil Grace