


#77
Overview
Performance Shortboard Range - SharpEye #77 Model
The #77 by SharpEye isn’t just another high-performance shortboard—it’s a Filipe Toledo Pro Model, engineered for those who want to push their surfing to the edge and beyond.
Designed with a full entry and exit rocker for radical top-to-bottom surfing, the #77 blends sensitive low rails for precise control with a deep single concave that drives water through the entire length of the board, supercharging speed from take-off to the final section.
The deepest point of the concave sits between the fins, offering insane drive, grip, and responsiveness through high-speed turns and aerial manoeuvres.
Whether you're threading high-performance walls or attacking critical sections, the #77 is all about explosive performance under maximum pressure.
If you're chasing that next level of speed, control, and reactivity—the #77 is your weapon of choice.
This model is recommended for intermediate to expert surfers seeking a high-performance shortboard built to dominate a wide range of serious conditions.
Model Outline
Pro Range
A purebred pro model outline, tuned for ultimate responsiveness, drive and control at the highest levels of performance.
Bottom Contours
Deep Single Concave
From nose to tail, a continuous deep single concave channels water efficiently, providing lift, speed, and hold exactly where it counts—especially through critical turns.
In-Stock: Sizes in stock will arrive in 3-5 business days. Custom Order: PU and E3-EPS - 3 week build + shipping. Volume Calculator: Click Here.
Fin System
Stock Dimensions
-
5'4" x 18" x 2 3/16" 21.40 L
-
5'4" x 18 1/4" x 2 1/4" 22.30 L
-
5'6" x 18 1/4" x 2 1/4" 23.10 L
-
5'6" x 18 1/2" x 2 5/16" 23.90 L
-
5'8" x 18 1/2" x 2 5/16" 24.90 L
-
5'8" x 18 3/4" x 2 3/8" 25.90 L
-
5'9" x 18 1/2" x 2 3/8" 25.60 L
-
5'9" x 18 7/8" x 2 7/16" 26.68 L
-
5'9" x 19" x 2 7/16" 27.30 L
-
5'10" x 18 3/4" x 2 7/16" 26.80 L
-
5'10" x 19" x 2 7/16" 27.80 L
-
5'10" x 19 1/4" x 2 7/16" 28.20 L
-
5'11" x 18 7/8" x 2 7/16" 28.00 L
-
5'11" x 19 1/4" x 2 1/2" 29.15 L
-
5'11" x 19 1/2" x 2 9/16" 30.40 L
-
6'0" x 19" x 2 1/2" 28.90 L
-
6'0" x 19 1/2" x 2 9/16" 30.50 L
-
6'1" x 19 1/4" x 2 1/2" 30.00 L
-
6'1" x 19 5/8" x 2 5/8" 31.80 L
-
6'2" x 19 1/4" x 2 1/2" 30.40 L
-
6'2" x 19 1/2" x 2 5/8" 32.00 L
-
6'3" x 19 1/2" x 2 1/2" 31.20 L
-
6'3" x 19 5/8" x 2 11/16" 33.60 L
-
6'4" x 19 1/2" x 2 1/2" 31.60 L
-
6'4" x 19 3/4" x 2 11/16" 34.30 L
-
6'6" x 19 3/4" x 2 5/8" 34.80 L
-
6'6" x 20" x 2 11/16" 38.20 L
JOIN THE MOVEMENT
Be the first to know Explore the world of BELL and be part of a legacy built for the future of surfing.about new collections and exclusive offers.
Make the next move.